SuperCube Process
Multi fields columns
orderYear | orderQuarter | dollar_sales |
---|---|---|
2003 | Q1 | 3726.45 |
2003 | Q1 | 1768.33 |
2003 | Q1 | 5571.8 |
2003 | Q1 | 5026.14 |
2003 | Q1 | 3284.28 |
2003 | Q1 | 3307.5 |
2003 | Q1 | 1283.48 |
2003 | Q1 | 2489.13 |
2003 | Q1 | 2164.4 |
2003 | Q1 | 2173 |
2003 | Q1 | 3970.26 |
2003 | Q1 | 3530.51 |
2003 | Q1 | 1670.75 |
2003 | Q1 | 3864.24 |
2003 | Q1 | 2215.5 |
2003 | Q1 | 2866.25 |
2003 | Q1 | 2850.75 |
2003 | Q1 | 3950.93 |
2003 | Q1 | 4468.96 |
2003 | Q1 | 4566.99 |
2003 | Q1 | 3261.60 |
2003 | Q1 | 3559.17 |
2003 | Q1 | 3816.85 |
2003 | Q1 | 4529.6 |
2003 | Q1 | 1820.7 |
2003 | Q1 | 1338.04 |
2003 | Q1 | 2767.70 |
2003 | Q1 | 1818.25 |
2003 | Q1 | 2770.95 |
2003 | Q1 | 3781.47 |
2003 | Q1 | 1705.92 |
2003 | Q1 | 6392 |
2003 | Q1 | 8434.52 |
2003 | Q1 | 4114.51 |
2003 | Q1 | 3004.98 |
2003 | Q1 | 3333.74 |
2003 | Q1 | 3094.68 |
2003 | Q1 | 5072.71 |
2003 | Q1 | 3232.24 |
2003 | Q1 | 3773.5 |
2003 | Q1 | 2214 |
2003 | Q1 | 2511.69 |
2003 | Q1 | 1882.32 |
2003 | Q1 | 3594.24 |
2003 | Q1 | 2184.82 |
2003 | Q1 | 1119.25 |
2003 | Q1 | 4825.44 |
2003 | Q1 | 2757.39 |
2003 | Q1 | 3315.25 |
2003 | Q1 | 3863.02 |
2003 | Q1 | 3002.44 |
2003 | Q1 | 3222.73 |
2003 | Q1 | 1732.59 |
2003 | Q1 | 2798 |
2003 | Q1 | 1846 |
2003 | Q1 | 2156.54 |
2003 | Q1 | 1395.42 |
2003 | Q1 | 2831.54 |
2003 | Q1 | 2552.70 |
2003 | Q1 | 3390.48 |
2003 | Q1 | 3644.8 |
2003 | Q1 | 3344 |
2003 | Q1 | 3375.84 |
2003 | Q1 | 2097.60 |
2003 | Q1 | 2440.5 |
2003 | Q1 | 4128.54 |
2003 | Q1 | 4653.72 |
2003 | Q1 | 2562 |
2003 | Q1 | 1528.30 |
2003 | Q1 | 2423 |
2003 | Q1 | 2778.56 |
2003 | Q1 | 1778 |
2003 | Q1 | 5457.54 |
2003 | Q1 | 4333.5 |
2003 | Q1 | 2956.59 |
2003 | Q1 | 3855.6 |
2003 | Q1 | 2574.88 |
2003 | Q1 | 1902.42 |
2003 | Q1 | 3836.41 |
2003 | Q1 | 2272.12 |
2003 | Q1 | 6154.28 |
2003 | Q1 | 2254.35 |
2003 | Q1 | 1800.3 |
2003 | Q1 | 5280 |
2003 | Q1 | 2080.1 |
2003 | Q1 | 977.67 |
2003 | Q1 | 2720.56 |
2003 | Q1 | 2544.89 |
2003 | Q1 | 3054.48 |
2003 | Q1 | 5243.24 |
2003 | Q1 | 3294.72 |
2003 | Q1 | 7400.02 |
2003 | Q1 | 5909.78 |
2003 | Q1 | 930.90 |
2003 | Q1 | 4374.14 |
2003 | Q1 | 6426 |
2003 | Q1 | 1646.72 |
2003 | Q1 | 3817.77 |
2003 | Q1 | 5074.39 |
2003 | Q1 | 2293.48 |
2003 | Q1 | 2604 |
2003 | Q1 | 2592.72 |
2003 | Q1 | 1254.83 |
2003 | Q1 | 577.6 |
2003 | Q1 | 1590.03 |
2003 | Q1 | 3555.67 |
2003 | Q1 | 5186.04 |
2003 | Q1 | 2172.69 |
2003 | Q1 | 3565.69 |
2003 | Q1 | 1693.92 |
2003 | Q1 | 2881.89 |
2003 | Q1 | 2328.96 |
2003 | Q1 | 1486.52 |
2003 | Q1 | 4052.75 |
2003 | Q1 | 3559.52 |
2003 | Q1 | 2228.20 |
2003 | Q1 | 5717.64 |
2003 | Q1 | 1957.3 |
2003 | Q1 | 2554.44 |
2003 | Q1 | 4973.5 |
2003 | Q1 | 2163.5 |
2003 | Q1 | 1352.86 |
2003 | Q2 | 3984.43 |
2003 | Q2 | 4164.42 |
2003 | Q2 | 2406.6 |
2003 | Q2 | 8128.32 |
2003 | Q2 | 4318.94 |
2003 | Q2 | 2146.83 |
2003 | Q2 | 687.36 |
2003 | Q2 | 2835.52 |
2003 | Q2 | 1227.24 |
2003 | Q2 | 3483.48 |
2003 | Q2 | 5123.94 |
2003 | Q2 | 6477.26 |
2003 | Q2 | 2662.08 |
2003 | Q2 | 4683.8 |
2003 | Q2 | 2718.9 |
2003 | Q2 | 1627.56 |
2003 | Q2 | 6445.89 |
2003 | Q2 | 6366.58 |
2003 | Q2 | 6747.78 |
2003 | Q2 | 3160.81 |
2003 | Q2 | 1715.28 |
2003 | Q2 | 2685.75 |
2003 | Q2 | 1695.79 |
2003 | Q2 | 4887.2 |
2003 | Q2 | 1168.64 |
2003 | Q2 | 2863.29 |
2003 | Q2 | 4022.1 |
2003 | Q2 | 2621 |
2003 | Q2 | 3101.4 |
2003 | Q2 | 5192.48 |
2003 | Q2 | 6509.34 |
2003 | Q2 | 1571.64 |
2003 | Q2 | 2572.56 |
2003 | Q2 | 2640.4 |
2003 | Q2 | 2540.29 |
2003 | Q2 | 1262.39 |
2003 | Q2 | 2876.3 |
2003 | Q2 | 1738.8 |
2003 | Q2 | 1433.5 |
2003 | Q2 | 2152.67 |
2003 | Q2 | 2554.36 |
2003 | Q2 | 1655.42 |
2003 | Q2 | 1126.15 |
2003 | Q2 | 3449.25 |
2003 | Q2 | 7304.8 |
2003 | Q2 | 2400.91 |
2003 | Q2 | 2646.84 |
2003 | Q2 | 3865.75 |
2003 | Q2 | 3627.39 |
2003 | Q2 | 2460.24 |
2003 | Q2 | 2080.17 |
2003 | Q2 | 2087.8 |
2003 | Q2 | 1994.91 |
2003 | Q2 | 2031.54 |
2003 | Q2 | 4292.98 |
2003 | Q2 | 1962.48 |
2003 | Q2 | 2562.96 |
2003 | Q2 | 3096 |
2003 | Q2 | 2928.42 |
2003 | Q2 | 6326 |
2003 | Q2 | 1861.76 |
2003 | Q2 | 2398.25 |
2003 | Q2 | 3186.04 |
2003 | Q2 | 6537.72 |
2003 | Q2 | 4215.04 |
2003 | Q2 | 2094.08 |
2003 | Q2 | 2096 |
2003 | Q2 | 3898.10 |
2003 | Q2 | 2681.91 |
2003 | Q2 | 3527.79 |
2003 | Q2 | 3429.24 |
2003 | Q2 | 1452.15 |
2003 | Q2 | 2808.96 |
2003 | Q2 | 2067.1 |
2003 | Q2 | 4082.96 |
2003 | Q2 | 1354.86 |
2003 | Q2 | 1727.88 |
2003 | Q2 | 5857.46 |
2003 | Q2 | 1945.89 |
2003 | Q2 | 1047.49 |
2003 | Q2 | 3138.46 |
2003 | Q2 | 5282.64 |
2003 | Q2 | 3986.84 |
2003 | Q2 | 2163.5 |
2003 | Q2 | 3213 |
2003 | Q2 | 2441.04 |
2003 | Q2 | 4698.54 |
2003 | Q2 | 2716.56 |
2003 | Q2 | 1524.44 |
2003 | Q2 | 1374.34 |
2003 | Q2 | 1373.85 |
2003 | Q2 | 798.38 |
2003 | Q2 | 2384.32 |
2003 | Q2 | 2348.75 |
2003 | Q2 | 3733.31 |
2003 | Q2 | 4374.39 |
2003 | Q2 | 1661.06 |
2003 | Q2 | 2860.16 |
2003 | Q2 | 4704.92 |
2003 | Q2 | 7817.74 |
2003 | Q2 | 2697.64 |
2003 | Q2 | 2841.3 |
2003 | Q2 | 4433.46 |
2003 | Q2 | 2150.82 |
2003 | Q2 | 2195.15 |
2003 | Q2 | 2889.50 |
2003 | Q2 | 2844.64 |
2003 | Q2 | 2796 |
2003 | Q2 | 3581.5 |
2003 | Q2 | 5146 |
2003 | Q2 | 2033.47 |
2003 | Q2 | 3312.36 |
2003 | Q2 | 2847.84 |
2003 | Q2 | 3561.69 |
2003 | Q2 | 1613.3 |
2003 | Q2 | 4369.5 |
2003 | Q2 | 8889.5 |
2003 | Q2 | 6463 |
2003 | Q2 | 7121.52 |
2003 | Q2 | 2417.52 |
2003 | Q2 | 6336.45 |
2003 | Q2 | 5136.3 |
2003 | Q2 | 3278.44 |
2003 | Q2 | 3159.75 |
2003 | Q2 | 1017.2 |
2003 | Q2 | 1337.69 |
2003 | Q2 | 2152.6 |
2003 | Q2 | 2093.85 |
2003 | Q2 | 1766.1 |
2003 | Q2 | 5111.52 |
2003 | Q2 | 2559.9 |
2003 | Q2 | 4928.2 |
2003 | Q2 | 3307.47 |
2003 | Q2 | 3321.31 |
2003 | Q2 | 2328 |
2003 | Q2 | 4084.08 |
2003 | Q2 | 5087.7 |
2003 | Q2 | 3338.63 |
2003 | Q2 | 3815.5 |
2003 | Q2 | 1818.77 |
2003 | Q2 | 3252.6 |
2003 | Q2 | 3786.3 |
2003 | Q2 | 2830.20 |
2003 | Q2 | 1415.36 |
2003 | Q2 | 2752.79 |
2003 | Q2 | 3284.16 |
2003 | Q2 | 2980.31 |
2003 | Q2 | 2133.95 |
2003 | Q2 | 1525.4 |
2003 | Q2 | 2729.5 |
2003 | Q2 | 1692.67 |
2003 | Q2 | 3470.4 |
2003 | Q2 | 1655.42 |
2003 | Q2 | 844.62 |
2003 | Q2 | 2880 |
2003 | Q2 | 3932.74 |
2003 | Q2 | 4486.22 |
2003 | Q2 | 2832.68 |
2003 | Q2 | 1860.92 |
2003 | Q2 | 3303.08 |
2003 | Q2 | 1001.43 |
2003 | Q2 | 1841.52 |
2003 | Q2 | 3107.43 |
2003 | Q3 | 3727.72 |
2003 | Q3 | 3147.12 |
2003 | Q3 | 5823.34 |
2003 | Q3 | 2620.79 |
2003 | Q3 | 1544.39 |
2003 | Q3 | 3313.45 |
2003 | Q3 | 3242.62 |
2003 | Q3 | 7273.13 |
2003 | Q3 | 5298.72 |
2003 | Q3 | 1742.88 |
2003 | Q3 | 3005.56 |
2003 | Q3 | 3215.51 |
2003 | Q3 | 2967.29 |
2003 | Q3 | 5864.87 |
2003 | Q3 | 2238.3 |
2003 | Q3 | 4151.51 |
2003 | Q3 | 1948.22 |
2003 | Q3 | 687.2 |
2003 | Q3 | 1405.35 |
2003 | Q3 | 6534.41 |
2003 | Q3 | 1766.39 |
2003 | Q3 | 1274.45 |
2003 | Q3 | 2755.5 |
2003 | Q3 | 3472.48 |
2003 | Q3 | 2937 |
2003 | Q3 | 4352.76 |
2003 | Q3 | 6942.94 |
2003 | Q3 | 5092.12 |
2003 | Q3 | 4102.55 |
2003 | Q3 | 3679.08 |
2003 | Q3 | 1046.5 |
2003 | Q3 | 4936.8 |
2003 | Q3 | 1132.12 |
2003 | Q3 | 4347.96 |
2003 | Q3 | 3720.05 |
2003 | Q3 | 1491.78 |
2003 | Q3 | 2678.85 |
2003 | Q3 | 730.18 |
2003 | Q3 | 1271.49 |
2003 | Q3 | 2060.79 |
2003 | Q3 | 2889 |
2003 | Q3 | 3775.45 |
2003 | Q3 | 2091.18 |
2003 | Q3 | 951.78 |
2003 | Q3 | 2770.77 |
2003 | Q3 | 2588.67 |
2003 | Q3 | 6227.08 |
2003 | Q3 | 4194.28 |
2003 | Q3 | 1049.4 |
2003 | Q3 | 2031.6 |
2003 | Q3 | 2440.5 |
2003 | Q3 | 2711.21 |
2003 | Q3 | 6898.28 |
2003 | Q3 | 3418.74 |
2003 | Q3 | 4518.2 |
2003 | Q3 | 3061.44 |
2003 | Q3 | 2348.29 |
2003 | Q3 | 4020 |
2003 | Q3 | 1167.25 |
2003 | Q3 | 5585.48 |
2003 | Q3 | 2278.64 |
2003 | Q3 | 1737.39 |
2003 | Q3 | 3641.4 |
2003 | Q3 | 2413.95 |
2003 | Q3 | 6257.94 |
2003 | Q3 | 4845.23 |
2003 | Q3 | 4893.96 |
2003 | Q3 | 1017.2 |
2003 | Q3 | 675.78 |
2003 | Q3 | 4163.6 |
2003 | Q3 | 1272.72 |
2003 | Q3 | 4176.48 |
2003 | Q3 | 5485.92 |
2003 | Q3 | 4636.5 |
2003 | Q3 | 7720.18 |
2003 | Q3 | 6098.71 |
2003 | Q3 | 2107.6 |
2003 | Q3 | 2929.92 |
2003 | Q3 | 1916.88 |
2003 | Q3 | 3771.57 |
2003 | Q3 | 3643.14 |
2003 | Q3 | 2557.79 |
2003 | Q3 | 2362.08 |
2003 | Q3 | 2268.94 |
2003 | Q3 | 3314.44 |
2003 | Q3 | 1935.36 |
2003 | Q3 | 3472.06 |
2003 | Q3 | 1831.44 |
2003 | Q3 | 6530.72 |
2003 | Q3 | 4036.8 |
2003 | Q3 | 3244.84 |
2003 | Q3 | 3383.68 |
2003 | Q3 | 1720.17 |
2003 | Q3 | 1974.38 |
2003 | Q3 | 1716.72 |
2003 | Q3 | 1566.88 |
2003 | Q3 | 1186.93 |
2003 | Q3 | 3123.72 |
2003 | Q3 | 2282.79 |
2003 | Q3 | 2074.28 |
2003 | Q3 | 2151.09 |
2003 | Q3 | 1971.20 |
2003 | Q3 | 2215.10 |
2003 | Q3 | 1837.41 |
2003 | Q3 | 1128.19 |
2003 | Q3 | 3445.20 |
2003 | Q3 | 3872.79 |
2003 | Q3 | 5112.69 |
2003 | Q3 | 7158.9 |
2003 | Q3 | 2154.3 |
2003 | Q3 | 1581 |
2003 | Q3 | 4458.24 |
2003 | Q3 | 3501.60 |
2003 | Q3 | 3007.06 |
2003 | Q3 | 1514.7 |
2003 | Q3 | 2367.09 |
2003 | Q3 | 3296.37 |
2003 | Q3 | 1222.33 |
2003 | Q3 | 2590.11 |
2003 | Q3 | 2782.36 |
2003 | Q3 | 2278 |
2003 | Q3 | 2834.1 |
2003 | Q3 | 3797.25 |
2003 | Q3 | 7751.52 |
2003 | Q3 | 3422.09 |
2003 | Q3 | 1558.40 |
2003 | Q3 | 3230.37 |
2003 | Q3 | 1841.84 |
2003 | Q3 | 2692.08 |
2003 | Q3 | 4785.95 |
2003 | Q3 | 830.74 |
2003 | Q3 | 1469.39 |
2003 | Q3 | 2842.34 |
2003 | Q3 | 2255.56 |
2003 | Q3 | 2636.95 |
2003 | Q3 | 5088.22 |
2003 | Q3 | 3414 |
2003 | Q3 | 3065.04 |
2003 | Q3 | 4606.08 |
2003 | Q3 | 3797.64 |
2003 | Q3 | 2847.5 |
2003 | Q3 | 1922.12 |
2003 | Q3 | 1635.25 |
2003 | Q3 | 2175.63 |
2003 | Q3 | 1622.04 |
2003 | Q3 | 3913.06 |
2003 | Q3 | 2229.21 |
2003 | Q3 | 2601.99 |
2003 | Q3 | 4366.5 |
2003 | Q3 | 1455.60 |
2003 | Q3 | 5317.6 |
2003 | Q3 | 1220.4 |
2003 | Q3 | 4153.38 |
2003 | Q3 | 3842.38 |
2003 | Q3 | 3750.18 |
2003 | Q3 | 1123.2 |
2003 | Q3 | 1953.62 |
2003 | Q3 | 1002.82 |
2003 | Q3 | 1811.39 |
2003 | Q3 | 8197.2 |
2003 | Q3 | 2423 |
2003 | Q3 | 4059.00 |
2003 | Q3 | 3252.78 |
2003 | Q3 | 4380.87 |
2003 | Q3 | 1686.3 |
2003 | Q3 | 2532.14 |
2003 | Q3 | 5458.11 |
2003 | Q3 | 1418.7 |
2003 | Q3 | 3040.45 |
2003 | Q3 | 1901.6 |
2003 | Q3 | 2758.8 |
2003 | Q3 | 6547.61 |
2003 | Q3 | 5232.22 |
2003 | Q3 | 2275.26 |
2003 | Q3 | 3520.65 |
2003 | Q3 | 4615.8 |
2003 | Q3 | 880.5 |
2003 | Q3 | 2288.25 |
2003 | Q3 | 1774.88 |
2003 | Q3 | 2829.06 |
2003 | Q3 | 4121.95 |
2003 | Q3 | 1228.25 |
2003 | Q3 | 2584.51 |
2003 | Q3 | 1886.61 |
2003 | Q3 | 4031.39 |
2003 | Q3 | 5393.63 |
2003 | Q3 | 7630.28 |
2003 | Q3 | 3895.46 |
2003 | Q3 | 2398.00 |
2003 | Q3 | 1815 |
2003 | Q3 | 4473.2 |
2003 | Q3 | 1652.61 |
2003 | Q3 | 2494 |
2003 | Q3 | 2497.04 |
2003 | Q3 | 4357.5 |
2003 | Q3 | 1708.19 |
2003 | Q3 | 2593.5 |
2003 | Q4 | 2332.13 |
2003 | Q4 | 2133.72 |
2003 | Q4 | 4134.4 |
2003 | Q4 | 5273.26 |
2003 | Q4 | 3671.35 |
2003 | Q4 | 3070.23 |
2003 | Q4 | 1433.82 |
2003 | Q4 | 1922.69 |
2003 | Q4 | 2823.47 |
2003 | Q4 | 2582.35 |
2003 | Q4 | 2867.52 |
2003 | Q4 | 1755 |
2003 | Q4 | 3302.4 |
2003 | Q4 | 3094.52 |
2003 | Q4 | 1671.43 |
2003 | Q4 | 872.8 |
2003 | Q4 | 3726.72 |
2003 | Q4 | 2285.91 |
2003 | Q4 | 3588.8 |
2003 | Q4 | 2199.45 |
2003 | Q4 | 2852.94 |
2003 | Q4 | 1579.48 |
2003 | Q4 | 5239.68 |
2003 | Q4 | 1491.38 |
2003 | Q4 | 3986.14 |
2003 | Q4 | 3740.7 |
2003 | Q4 | 3749.24 |
2003 | Q4 | 7737.92 |
2003 | Q4 | 4979.51 |
2003 | Q4 | 1608.72 |
2003 | Q4 | 2162.16 |
2003 | Q4 | 1401.54 |
2003 | Q4 | 3233.75 |
2003 | Q4 | 1148.91 |
2003 | Q4 | 4571.2 |
2003 | Q4 | 4413.2 |
2003 | Q4 | 1813.86 |
2003 | Q4 | 2480 |
2003 | Q4 | 1859.32 |
2003 | Q4 | 1380.05 |
2003 | Q4 | 1995.02 |
2003 | Q4 | 2421.41 |
2003 | Q4 | 4429.8 |
2003 | Q4 | 4664 |
2003 | Q4 | 2691.92 |
2003 | Q4 | 2811 |
2003 | Q4 | 1284.78 |
2003 | Q4 | 4571 |
2003 | Q4 | 3408.16 |
2003 | Q4 | 4387.72 |
2003 | Q4 | 6691.68 |
2003 | Q4 | 2884.20 |
2003 | Q4 | 4780.8 |
2003 | Q4 | 1568 |
2003 | Q4 | 2719.12 |
2003 | Q4 | 1087.67 |
2003 | Q4 | 1653.8 |
2003 | Q4 | 2701 |
2003 | Q4 | 1455.39 |
2003 | Q4 | 2826.9 |
2003 | Q4 | 4191.84 |
2003 | Q4 | 2037.60 |
2003 | Q4 | 4091.89 |
2003 | Q4 | 1438.56 |
2003 | Q4 | 4299.7 |
2003 | Q4 | 7533.12 |
2003 | Q4 | 3373.89 |
2003 | Q4 | 1019.35 |
2003 | Q4 | 1676.13 |
2003 | Q4 | 1214.34 |
2003 | Q4 | 4455.36 |
2003 | Q4 | 3140.61 |
2003 | Q4 | 2878.08 |
2003 | Q4 | 4063.2 |
2003 | Q4 | 3455.48 |
2003 | Q4 | 4049.64 |
2003 | Q4 | 3009.51 |
2003 | Q4 | 5960.36 |
2003 | Q4 | 3738.24 |
2003 | Q4 | 4849.2 |
2003 | Q4 | 1157.25 |
2003 | Q4 | 2195.75 |
2003 | Q4 | 2818.97 |
2003 | Q4 | 3392.60 |
2003 | Q4 | 7406.08 |
2003 | Q4 | 4212.26 |
2003 | Q4 | 4111.01 |
2003 | Q4 | 5232.96 |
2003 | Q4 | 3893.54 |
2003 | Q4 | 5532.88 |
2003 | Q4 | 1883.87 |
2003 | Q4 | 7242.7 |
2003 | Q4 | 4235.5 |
2003 | Q4 | 3458.28 |
2003 | Q4 | 1170.5 |
2003 | Q4 | 3762.24 |
2003 | Q4 | 840.24 |
2003 | Q4 | 2554.8 |
2003 | Q4 | 2441.27 |
2003 | Q4 | 2433.2 |
2003 | Q4 | 5111.51 |
2003 | Q4 | 1869.98 |
2003 | Q4 | 5873.37 |
2003 | Q4 | 1894.1 |
2003 | Q4 | 2210.38 |
2003 | Q4 | 5445.44 |
2003 | Q4 | 6102.55 |
2003 | Q4 | 3205.28 |
2003 | Q4 | 2879.8 |
2003 | Q4 | 3649.79 |
2003 | Q4 | 1151.01 |
2003 | Q4 | 1540 |
2003 | Q4 | 2062.08 |
2003 | Q4 | 2140.2 |
2003 | Q4 | 2838 |
2003 | Q4 | 2546.2 |
2003 | Q4 | 2859.35 |
2003 | Q4 | 2043.36 |
2003 | Q4 | 2335.76 |
2003 | Q4 | 1708.4 |
2003 | Q4 | 1659.84 |
2003 | Q4 | 3410.64 |
2003 | Q4 | 2633.31 |
2003 | Q4 | 3214.8 |
2003 | Q4 | 1578.99 |
2003 | Q4 | 2256.76 |
2003 | Q4 | 5184 |
2003 | Q4 | 4557.49 |
2003 | Q4 | 2098.44 |
2003 | Q4 | 1547.64 |
2003 | Q4 | 3268.79 |
2003 | Q4 | 2517.20 |
2003 | Q4 | 1791.18 |
2003 | Q4 | 1906.08 |
2003 | Q4 | 2557.52 |
2003 | Q4 | 2720.25 |
2003 | Q4 | 3417.12 |
2003 | Q4 | 3456 |
2003 | Q4 | 2627.43 |
2003 | Q4 | 4903.2 |
2003 | Q4 | 4428.2 |
2003 | Q4 | 2585.51 |
2003 | Q4 | 2084.16 |
2003 | Q4 | 4921.2 |
2003 | Q4 | 2007.92 |
2003 | Q4 | 3977.49 |
2003 | Q4 | 2526.62 |
2003 | Q4 | 1811.18 |
2003 | Q4 | 1862.63 |
2003 | Q4 | 962.26 |
2003 | Q4 | 2845.12 |
2003 | Q4 | 3631.68 |
2003 | Q4 | 5464.69 |
2003 | Q4 | 3824.48 |
2003 | Q4 | 1401.39 |
2003 | Q4 | 4440.4 |
2003 | Q4 | 4706.1 |
2003 | Q4 | 4481.05 |
2003 | Q4 | 6472.04 |
2003 | Q4 | 1250.64 |
2003 | Q4 | 4599.42 |
2003 | Q4 | 4581.72 |
2003 | Q4 | 6713.76 |
2003 | Q4 | 1952 |
2003 | Q4 | 1471.18 |
2003 | Q4 | 1759.34 |
2003 | Q4 | 1869.84 |
2003 | Q4 | 1931.82 |
2003 | Q4 | 4373.53 |
2003 | Q4 | 2484 |
2003 | Q4 | 4039.20 |
2003 | Q4 | 1432.34 |
2003 | Q4 | 3941.02 |
2003 | Q4 | 3081.32 |
2003 | Q4 | 1591.52 |
2003 | Q4 | 2694.52 |
2003 | Q4 | 2618.12 |
2003 | Q4 | 1623.51 |
2003 | Q4 | 2279.16 |
2003 | Q4 | 925.97 |
2003 | Q4 | 1064.34 |
2003 | Q4 | 2268.95 |
2003 | Q4 | 1249.5 |
2003 | Q4 | 2056.77 |
2003 | Q4 | 7067.58 |
2003 | Q4 | 4877.92 |
2003 | Q4 | 5208 |
2003 | Q4 | 4613.8 |
2003 | Q4 | 2169.23 |
2003 | Q4 | 3949.11 |
2003 | Q4 | 2834.52 |
2003 | Q4 | 4889.76 |
2003 | Q4 | 2441.54 |
2003 | Q4 | 4370.59 |
2003 | Q4 | 4837.24 |
2003 | Q4 | 3399.20 |
2003 | Q4 | 1190.66 |
2003 | Q4 | 1970.54 |
2003 | Q4 | 2543 |
2003 | Q4 | 1630.96 |
2003 | Q4 | 3398.64 |
2003 | Q4 | 5485.92 |
2003 | Q4 | 6816.87 |
2003 | Q4 | 8045.5 |
2003 | Q4 | 2783.39 |
2003 | Q4 | 5067 |
2003 | Q4 | 1498.23 |
2003 | Q4 | 2949.88 |
2003 | Q4 | 1367.08 |
2003 | Q4 | 2529.08 |
2003 | Q4 | 1981.32 |
2003 | Q4 | 2607.51 |
2003 | Q4 | 2690.33 |
2003 | Q4 | 2887.5 |
2003 | Q4 | 5776 |
2003 | Q4 | 3584.7 |
2003 | Q4 | 1408.08 |
2003 | Q4 | 2416.45 |
2003 | Q4 | 2058.56 |
2003 | Q4 | 3878.60 |
2003 | Q4 | 2002.08 |
2003 | Q4 | 2118.4 |
2003 | Q4 | 3166.08 |
2003 | Q4 | 5364.66 |
2003 | Q4 | 2892.14 |
2003 | Q4 | 5030.88 |
2003 | Q4 | 2305.87 |
2003 | Q4 | 1775.25 |
2003 | Q4 | 1444.16 |
2003 | Q4 | 1924.50 |
2003 | Q4 | 2954.60 |
2003 | Q4 | 2018.28 |
2003 | Q4 | 3064.95 |
2003 | Q4 | 1876.95 |
2003 | Q4 | 1986.96 |
2003 | Q4 | 4936.88 |
2003 | Q4 | 1799.55 |
2003 | Q4 | 3910.50 |
2003 | Q4 | 1535.28 |
2003 | Q4 | 1468.80 |
2003 | Q4 | 1743.63 |
2003 | Q4 | 2462 |
2003 | Q4 | 3120 |
2003 | Q4 | 2220.24 |
2003 | Q4 | 4196.22 |
2003 | Q4 | 6749.01 |
2003 | Q4 | 5241.59 |
2003 | Q4 | 1211.5 |
2003 | Q4 | 1240.26 |
2003 | Q4 | 6481.64 |
2003 | Q4 | 4706.4 |
2003 | Q4 | 1727.60 |
2003 | Q4 | 2133.25 |
2003 | Q4 | 1923.87 |
2003 | Q4 | 1135.26 |
2003 | Q4 | 2245.1 |
2003 | Q4 | 1571.85 |
2003 | Q4 | 4202.82 |
2003 | Q4 | 3189.76 |
2003 | Q4 | 1340.6 |
2003 | Q4 | 3855.6 |
2003 | Q4 | 5480.64 |
2003 | Q4 | 5226.48 |
2003 | Q4 | 1643.17 |
2003 | Q4 | 2718.45 |
2003 | Q4 | 3528.36 |
2003 | Q4 | 6629.85 |
2003 | Q4 | 2195.1 |
2003 | Q4 | 2651.66 |
2003 | Q4 | 5344.55 |
2003 | Q4 | 1539.52 |
2003 | Q4 | 1215.45 |
2003 | Q4 | 1253.27 |
2003 | Q4 | 3054.25 |
2003 | Q4 | 2080.5 |
2003 | Q4 | 1414.72 |
2003 | Q4 | 7031.20 |
2003 | Q4 | 2070.62 |
2003 | Q4 | 2110.4 |
2003 | Q4 | 2835 |
2003 | Q4 | 2848.23 |
2003 | Q4 | 3180.6 |
2003 | Q4 | 2696.75 |
2003 | Q4 | 2970.4 |
2003 | Q4 | 1242.54 |
2003 | Q4 | 1235.97 |
2003 | Q4 | 3140.64 |
2003 | Q4 | 2325.4 |
2003 | Q4 | 2429.46 |
2003 | Q4 | 4669.7 |
2003 | Q4 | 802.24 |
2003 | Q4 | 4140.23 |
2003 | Q4 | 3557.68 |
2003 | Q4 | 4706.8 |
2003 | Q4 | 2278.5 |
2003 | Q4 | 3373.66 |
2003 | Q4 | 1997.58 |
2003 | Q4 | 1981.32 |
2003 | Q4 | 2491.86 |
2003 | Q4 | 1690.39 |
2003 | Q4 | 3845.07 |
2003 | Q4 | 2565.64 |
2003 | Q4 | 1977.54 |
2003 | Q4 | 3902.39 |
2003 | Q4 | 6703.12 |
2003 | Q4 | 5476.3 |
2003 | Q4 | 2673.88 |
2003 | Q4 | 4646.59 |
2003 | Q4 | 1773.82 |
2003 | Q4 | 2821.68 |
2003 | Q4 | 1262.52 |
2003 | Q4 | 5621.77 |
2003 | Q4 | 3898.5 |
2003 | Q4 | 1732.17 |
2003 | Q4 | 2833.44 |
2003 | Q4 | 4167 |
2003 | Q4 | 4101.93 |
2003 | Q4 | 4836.15 |
2003 | Q4 | 6324.00 |
2003 | Q4 | 3480.4 |
2003 | Q4 | 4644.71 |
2003 | Q4 | 4984.98 |
2003 | Q4 | 4125.19 |
2003 | Q4 | 3170.7 |
2003 | Q4 | 2745.6 |
2003 | Q4 | 937.2 |
2003 | Q4 | 1358.07 |
2003 | Q4 | 2390.4 |
2003 | Q4 | 2396.16 |
2003 | Q4 | 3669.29 |
2003 | Q4 | 2053.7 |
2003 | Q4 | 1330 |
2003 | Q4 | 2828.79 |
2003 | Q4 | 4390.08 |
2003 | Q4 | 2339.84 |
2003 | Q4 | 4529.16 |
2003 | Q4 | 1326.37 |
2003 | Q4 | 1256.43 |
2003 | Q4 | 2475.72 |
2003 | Q4 | 1933.44 |
2003 | Q4 | 1195.88 |
2003 | Q4 | 3155.4 |
2003 | Q4 | 4429.34 |
2003 | Q4 | 2406.28 |
2003 | Q4 | 2127.84 |
